The following staff members have been recognized by administrators, colleagues, parents and students for their contributions to the district.
Year | FLW | AES | BRS | LMS | District |
1986 | Betsy Cella | ||||
1987 | Greg Connlain | ||||
1988 | Joan Williams | ||||
1989 | JoAnn Hutchens | ||||
1990 | Patrick Dunigan | ||||
1991 | Janet Coulter | ||||
1992 | Valerie Kessinger | Carlo DeProphetis | |||
1993 | Robin Lotierzo | Dot Nemitz | |||
1994 | Carol Sapp | Judy Bunting | |||
1995 | Eileen Golluscio | Maria Matlack | |||
1996 | Faith Kaye | Maria DiTullio | |||
1997 | Delores Leigh | Missy James | |||
1998 | Charlotte Borg | Susan Brennan | |||
1999 | Janice Lutz | Johanne Milnes | Nancy Conway | ||
2000 | Linda Reuter | Grace White | Eric Brown | ||
2001 | Jane Deal | Suzanne Ackerman | Ruth Friant | ||
2002 | Cynthia Grovatt | Chris Manzer | Andrea Cole | ||
2003 | Nancy Guenther | Jennifer Lusch | Joseph Macanga | ||
2004 | Vicki Dugan | Sharon Carr | Peg Madorno | Jim Cummings | |
2005 | Karen Gutekunst | Hope Eisenberg | Marcia Love | Betty Donahue | |
2006 | Kimberly Mueller | Debbie Daly | Jeanne Oczkowski | Tom Wilkinson | |
2007 | Carolyn Winkler | Donnamarie Wojtko | Jerry Gigger | Sherri Schaffer | |
2008 | Patrick Sweeney | Allison Heller | Beth Horvath | Andrea Dennis | |
2009 | Amy Wallace | Bob Pedrick | Sunita Deshpande | Karen Petscavage | Alvin Dean |
2010 | Karen Schultz | ||||
Diane Solan | |||||
2011 | Jeanine Hoffman | Theresa Mason | Denise Curto | Robin Delahanty | Cindy Aydelotte |
2012 | Christine Contiliano | Pam Templeton | Barbara Smedile | Bill Ackerman | Yvette Kriger |
Donna Bittle | |||||
2013 | Lori Langlitz | Christin Basha | Michelle Sgro | Christie Haverkamp | Rebecca Henderson |
Alan Farmer | |||||
2014 | Patti Scacco | Alison Bunting | Coleen Lombardi | Lee Simodejka | Daniel McMahon |
Nancy Garganio | |||||
2015 | Susan Wilkinson | Robyn Golden | Jessica Widrick | Chris Carl | Suzanne May |
Marie Mento | Kathy Twiggs | Kathy Barbieri | Janice Caramanna | ||
Jeannie Starr | Mary Iacoponi | Margaret Miller | Kathy Harven | ||
2016 | Sherri DiPaola | Jennifer Grimm | Rita Searles | Debbie Kahn | Liz Corej |
Rachel Williams | Tracy Houck | Mahe Zaidi | Mary Leith | Terry Sanders | |
2017 | Marny DeSantis | George Alers | Lauren Asaro | Gary Egbert | Chris Cline |
Kelly Rodgers | Melissa Antinoff | Dawn Lally | Collen Pendergast | Megan Mancini | |
2018 | Karen Lynch | Sabrina Glogowski | Tammy Oxx | Bethany Christie | Hilary DiTullio |
Debora Mackow | Joanne Naylor | Tara Sworaski | Patricia Lee | Betsy Zeng | |
2019 | Diane Gravenstine | Bernai Brown-Holman | Patty Books | Donna Gusrang | Dawn Bayley |
Paul Travaglini | Candis Gerulsky | Kathy Stevenson | Michelle Shoemaker | Amanda Lamprey |
Additional Awards
2015 Best of Burlington County Award — Allison Heller & Melissa Antinoff
2015 Phillies Teacher All-Star Honorable Mention – Tom Wilkinson
2017-18 Burlington County Principals and Supervisors Association Visionary Leader – Joe Langowski
2018 State-Level Finalist for the Presidential Awards for Excellence in Mathematics and Science Teaching – Trish Lee
2018-19 Burlington County Teacher of the Year – Melissa Antinoff
2018-19 Burlington County Principals and Supervisors Association Visionary Leader – Maria Matlack
Congratulations to Ms. Patricia (Trish) Lee. She has been awarded the 2019 Presidential Award for Excellence in Mathematics and Science Teaching. This is the highest recognition any math or science teacher can receive in the United States. Ms. Lee is the only middle school teacher from NJ to receive the science award this year.